Samsung Galaxy M55
The Samsung Galaxy M55 released on May-2024 at price $ 10,313 in Zimbabwe.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             Adreno 644
 
            Adreno 644
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             Adreno 644
 
            Adreno 644
        
Specification
| Price | $ | 10,313 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | May 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, One UI 6.1 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black; other colors | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| GPU | Adreno 644 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, 120Hz | |
| Size | 6.7 inches, 110.2 cm2 | |
| Resolution | 1080 x 2340 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) | |
| Features | LED flash, panorama, HDR | |
| Front | 50 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes (market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-M556B, SM-M556B/DS | |
| SAR | 0.93 W/kg (head) | |
| SAR EU | 0.96 W/kg (head) 0.98 W/kg (body) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        