Samsung Galaxy J7 Pro 64Gb
The Samsung Galaxy J7 Pro 64Gb released on Jul-2017 at price $ 4,455 in Zimbabwe.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 64GB
 
            3GB RAM + 64GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Mali-T830 MP2
 
            Mali-T830 MP2  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 64GB
 
            3GB RAM + 64GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Mali-T830 MP2
 
            Mali-T830 MP2  
        
Specification
| Price | $ | 4,455 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2017 | |
| BUILD | ||
|---|---|---|
| UI | Samsung Experience 8.0 | |
| Dimensions | 152.4 x 74.7 x 7.9 mm | |
| Weight | 181 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold | |
| Build | Android v7.1.1 Nougat | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| GPU | Mali-T830 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 | |
| MEMORY | ||
|---|---|---|
| Card | microSD card (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
| Front | 13 MP, f/1.9, LED flash, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM radio (Not yet confirmed) | |
| USB | microUSB v2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        