Realme Narzo N53
The Realme Narzo N53 released on May-2023 at price $ 3,438 in Zimbabwe.
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, Realme UI T
 
            Android 13, Realme UI T
        
             Mali-G57
 
            Mali-G57
        
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, Realme UI T
 
            Android 13, Realme UI T
        
             Mali-G57
 
            Mali-G57
        
Specification
| Price | $ | 3,438 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | May 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, Realme UI T | |
| Dimensions | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) | |
| Weight | 182 g (6.42 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Gold | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| GPU | Mali-G57 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 450 nits (peak) | |
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 6GB RAM | |
| Card | micro SDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        